WHEEL COLLECTION

ST02
*Custom Orders Available. Select Sizes in Stock.
-
SIZES
20x9 20x10 22x9 22x10 24x10 26x10
-
BOLT PATTERNS
5x5.00 6x5.50
-
LUG NUTS
The ST02, part of our Sport Tuck series, features a robust 2-piece forged construction paired with a dynamic 5 split-spoke design and a true directional setup. Designed with ample clearance for big brake setups, the ST02 is offered in multiple show-worthy finishes and comes standard with a billet center cap and a polished lip, ensuring both style and performance.


LIP Variations

20x9

20x10

22x9

22x10

24x10

26x10
available sizes
PART NUMBER | FINISH | WHEEL SIZE | BOLT PATTERN | BOLT PATTERN(MM) | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | Weight | CAP | MAP |
---|---|---|---|---|---|---|---|---|---|---|---|
ST02-20105127Q00P-L | Polished | 20X10 | 5X5 | 5x127 | +00 | 5.50 | 83.82 | 1800 | 34 | CAP-CLP-P25 | $1,255 |
ST02-20105127Q00P-R | Polished | 20X10 | 5X5 | 5x127 | +00 | 5.50 | 83.82 | 1800 | 34 | CAP-CLP-P25 | $1,255 |
ST02-20905127Q00P-L | Polished | 20X9 | 5X5 | 5x127 | +00 | 5.00 | 83.82 | 1800 | 30.6 | CAP-CLP-P25 | $1,255 |
ST02-20905127Q00P-R | Polished | 20X9 | 5X5 | 5x127 | +00 | 5.00 | 83.82 | 1800 | 30.6 | CAP-CLP-P25 | $1,255 |
ST02-22105127Q00P-L | Polished | 22X10 | 5X5 | 5x127 | +00 | 5.50 | 83.82 | 1800 | 38.5 | CAP-CLP-P25 | $1,380 |
ST02-22105127Q00P-R | Polished | 22X10 | 5X5 | 5x127 | +00 | 5.50 | 83.82 | 1800 | 38.5 | CAP-CLP-P25 | $1,380 |
ST02-22106139P25P-L | Polished | 22X10 | 6X5.5 | 6x139.7 | +25 | 6.48 | 106.2 | 2500 | 38.5 | CAP-CLP-P25 | $1,380 |
ST02-22106139P25P-R | Polished | 22X10 | 6X5.5 | 6x139.7 | +25 | 6.48 | 106.2 | 2500 | 38.5 | CAP-CLP-P25 | $1,380 |
ST02-22905127Q00P-L | Polished | 22X9 | 5X5 | 5x127 | +00 | 5.00 | 83.82 | 1800 | 33.66 | CAP-CLP-P25 | $1,380 |
ST02-22905127Q00P-R | Polished | 22X9 | 5X5 | 5x127 | +00 | 5.00 | 83.82 | 1800 | 33.66 | CAP-CLP-P25 | $1,380 |
ST02-24106139P25P-L | Polished | 24X10 | 6X5.5 | 6x139.7 | +25 | 6.48 | 106.2 | 2500 | 40.8 | CAP-CLP-P25 | $1,506 |
ST02-24106139P25P-R | Polished | 24X10 | 6X5.5 | 6x139.7 | +25 | 6.48 | 106.2 | 2500 | 40.8 | CAP-CLP-P25 | $1,506 |
ST02-26106139P25P-L | Polished | 26X10 | 6X5.5 | 6x139.7 | +25 | 6.48 | 106.2 | 2500 | 46.35 | CAP-CLP-P25 | $1,631 |
ST02-26106139P25P-R | Polished | 26X10 | 6X5.5 | 6x139.7 | +25 | 6.48 | 106.2 | 2500 | 46.35 | CAP-CLP-P25 | $1,631 |
Learn More

TWO PIECE FORGED
Introducing the Center Line’s 2-Piece forged construction that comes standard on all styles: Crafted with precision and performance in mind, these wheels are the epitome of automotive excellence. Meticulously engineered using cutting-edge forging techniques, they boast unparalleled strength and durability, ensuring optimal performance on road.
VIEW PROCESS
