WHEEL COLLECTION
Auto Drag 2.0
-
SIZES
15x3.5 15x7 15x8.5 15x1015x7 15x8.5
-
BOLT PATTERNS
5x4.50 5x4.755x4.50 5x4.75
-
LUG NUTS
The Auto Drag 2.0 wheel is our classic muscle car wheel, re-engineered for greatness. Through improved engineering and enthusiast input, the fresh 2.0 variant delivers a new level of undisputed performance, durability, and Center Line history to your ride. Available in 15” with a signature brushed finish.
Size Variations
15x3.5
15x7
15x8.5
15x10
Size Variations
15x7
15x8.5
available sizes
PART NUMBER | FINISH | WHEEL SIZE | BOLT PATTERN | BOLT PATTERN(MM) | OFFSET (MM) | BACK SPACING | HUB BORE (MM) | LOAD RATING | WEIGHT | CAP | MAP |
---|---|---|---|---|---|---|---|---|---|---|---|
005P-53565-15 | Brushed | 15X3.5 | 5X4.50 | 5x114.3 | -15 | 1.66 | 81 | 1525 | 11.65 lbs | CAP-CHR-C19 | $275.00 |
005P-53561-15 | Brushed | 15X3.5 | 5X4.75 | 5x120.65 | -15 | 1.66 | 81 | 1525 | 11.65 lbs | CAP-CHR-C19 | $275.00 |
005P-57065-06 | Brushed | 15X7 | 5X4.50 | 5x114.3 | -6 | 3.76 | 81 | 1525 | 15.21 lbs | CAP-CHR-C19 | $280.00 |
005P-57061-06 | Brushed | 15X7 | 5X4.75 | 5x120.65 | -6 | 3.76 | 81 | 1525 | 15.21 lbs | CAP-CHR-C19 | $280.00 |
005P-58565+03 | Brushed | 15X8.5 | 5X4.50 | 5x114.3 | 3 | 4.87 | 81 | 1525 | 15.43 lbs | CAP-CHR-C19 | $285.00 |
005P-58565-37 | Brushed | 15X8.5 | 5X4.50 | 5x114.3 | -37 | 3.29 | 81 | 1525 | 15.43 lbs | CAP-CHR-C19 | $285.00 |
005P-58561+03 | Brushed | 15X8.5 | 5X4.75 | 5x120.65 | 3 | 4.87 | 81 | 1525 | 15.43 lbs | CAP-CHR-C19 | $285.00 |
005P-58561-37 | Brushed | 15X8.5 | 5X4.75 | 5x120.65 | -37 | 3.29 | 81 | 1525 | 15.43 lbs | CAP-CHR-C19 | $285.00 |
005P-51065-56 | Brushed | 15X10 | 5X4.50 | 5x114.3 | -56 | 3.3 | 81 | 1525 | 16.75 lbs | CAP-CHR-C19 | $295.00 |
005P-51065-16 | Brushed | 15X10 | 5X4.50 | 5x114.3 | -16 | 4.87 | 81 | 1525 | 16.75 lbs | CAP-CHR-C19 | $295.00 |
005P-51061-56 | Brushed | 15X10 | 5X4.75 | 5x120.65 | -56 | 3.3 | 81 | 1525 | 16.75 lbs | CAP-CHR-C19 | $295.00 |
005P-51061-16 | Brushed | 15X10 | 5X4.75 | 5x120.65 | -16 | 4.87 | 81 | 1525 | 16.75 lbs | CAP-CHR-C19 | $295.00 |
005SB-57065-06 | Satin Black | 15x7 | 5x4.50 | 5x114.3 | -6 | 3.76 | 81 | 1525 | 15.21 lbs | CAP-CHR-C19 | $280.00 |
005SB-57061-06 | Satin Black | 15x7 | 5x4.75 | 5x120.65 | -6 | 3.76 | 81 | 1525 | 15.21 lbs | CAP-CHR-C19 | $280.00 |
005SB-58565+03 | Satin Black | 15x8.5 | 5x4.50 | 5x114.3 | 3 | 4.87 | 81 | 1525 | 15.43 lbs | CAP-CHR-C19 | $285.00 |
005SB-58561+03 | Satin Black | 15x8.5 | 5x4.75 | 5x120.65 | 3 | 4.87 | 81 | 1525 | 15.43 lbs | CAP-CHR-C19 | $285.00 |
Learn More
TWO PIECE FORGED
Introducing the Center Line’s 2-Piece forged construction that comes standard on all styles: Crafted with precision and performance in mind, these wheels are the epitome of automotive excellence. Meticulously engineered using cutting-edge forging techniques, they boast unparalleled strength and durability, ensuring optimal performance on road.
VIEW PROCESS