
850
ATLAS
U.S. Patent No. D876,314
The 850 Atlas by Center Line Wheels features an unforgettable spiderweb spoke design and a specialized Satin Black and Bronze accent finish. Offered in 17” and 20” diameters, finding the perfect fitment with this hardy all-terrain performer has never been easier.
-
available Diameters:
available Finishes:
available
sizes
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|
850BZ-7908412 | 17x9 | 6x5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-CLR2-X20 |
850BZ-7907312 | 17x9 | 5x5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-CLR3-X20 |
850BZ-7906306 | 17x9 | 6x135 | -6 | 4.76 | 87.1 | 2500 | CAP-CLR2-X20 |
850BZ-2098418 | 20x9 | 6.5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-CLR2-X20 |
850BZ-2098412 | 20x9 | 6x5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-CLR2-X20 |
850BZ-2097312 | 20x9 | 5x5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-CLR3-X20 |
850BZ-2096318 | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-CLR2-X20 |
850BZ-2096306 | 20x9 | 6x135 | -6 | 4.76 | 87.1 | 2500 | CAP-CLR2-X20 |
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|
850BZ-7906306 | 17x9 | 6x135 | -6 | 4.76 | 87.1 | 2500 | CAP-CLR2-X20 |
850BZ-7907312 | 17x9 | 5x5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-CLR3-X20 |
850BZ-7908412 | 17x9 | 6x5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-CLR2-X20 |
Part Number | Wheel Size | Bolt Circle | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|
850BZ-2096306 | 20x9 | 6x135 | -6 | 4.76 | 87.1 | 2500 | CAP-CLR2-X20 |
850BZ-2096318 | 20x9 | 6x135 | 18 | 5.71 | 87.1 | 2500 | CAP-CLR2-X20 |
850BZ-2097312 | 20x9 | 5x5.00 | -12 | 4.53 | 71.5 | 2500 | CAP-CLR3-X20 |
850BZ-2098412 | 20x9 | 6x5.50 | -12 | 4.53 | 106.2 | 2500 | CAP-CLR2-X20 |
850BZ-2098418 | 20x9 | 6.5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-CLR2-X20 |
vehicle
galleries
find a
dealer

