
849
PANGEA
The 849 Pangea’s rugged, interlocking spoke design makes it an unforgettable addition to any build. Finished in either Bronze or Satin Black, this geometrically-styled wheel is ready to transform your daily-driver into a trail warrior. Available in 17” and 18” diameters, with fitments configured for compact utility vehicle off-road applications.
-
available Diameters:
available
sizes
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
849BZ-7801835 | 17x8 | 5x100 | 5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-CLS5-Z20 |
849BZ-7802935 | 17x8 | 5x110 | 5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-CLS5-Z20 |
849BZ-8801835 | 18x8 | 5x100 | 5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-CLS5-Z20 |
849BZ-8802935 | 18x8 | 5x110 | 5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-CLS5-Z20 |
849SB-7801835 | 17x8 | 5x100 | 5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-CLS5-Z20 |
849SB-7802935 | 17x8 | 5x110 | 5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-CLS5-Z20 |
849SB-8801835 | 18x8 | 5x100 | 5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-CLS5-Z20 |
849SB-8802935 | 18x8 | 5x110 | 5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-CLS5-Z20 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
849BZ-7801835 | 17x8 | 5x100 | 5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-CLS5-Z20 |
849BZ-7802935 | 17x8 | 5x110 | 5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-CLS5-Z20 |
849SB-7801835 | 17x8 | 5x100 | 5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-CLS5-Z20 |
849SB-7802935 | 17x8 | 5x110 | 5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-CLS5-Z20 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
849BZ-8801835 | 18x8 | 5x100 | 5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-CLS5-Z20 |
849BZ-8802935 | 18x8 | 5x110 | 5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-CLS5-Z20 |
849SB-8801835 | 18x8 | 5x100 | 5x4.50 | 35 | 5.88 | 67.1 | 1800 | CAP-CLS5-Z20 |
849SB-8802935 | 18x8 | 5x110 | 5x5.00 | 35 | 5.88 | 73.1 | 1800 | CAP-CLS5-Z20 |
