
845
Gravity
The 845 Gravity from Center Line Wheels has a stand-out design that combines two-in-one performance versatility with revolving multi-spokes and a deep concave face. Currently available in our signature Gloss Black powder coat finish, the Gravity comes in 17”, 20”, and 22” diameters to accommodate your all-terrain needs.
-
available Diameters:
available Finishes:
available
sizes
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
845B-7900912 | 17x9 | 5x5.00 | 5x5.50 | -12 | 4.53 | 87.1 | 2500 | CAP-CLS6-B20 |
845B-7906800 | 17x9 | 6x135 | 6x5.50 | 0 | 4.53 | 106.2 | 2500 | CAP-CLS6-B20 |
845B-2100912 | 20x10 | 5x5.00 | 5x5.50 | 12 | 5.03 | 87.1 | 2500 | CAP-CLS6-B20 |
845B-2106812 | 20x10 | 6x135 | 6x5.50 | -12 | 5.03 | 106.2 | 2500 | CAP-CLS6-B20 |
845B-2108112 | 20x10 | 8x6.50 | -0 | -12 | 5.03 | 125.2 | 3700 | CAP-CLR1-B20 |
845B-2108712 | 20x10 | 8x170 | -0 | -12 | 5.03 | 125.2 | 3700 | CAP-CLR1-B20T |
845B-2108912 | 20x10 | 8x180 | -0 | -12 | 5.03 | 124.3 | 3700 | CAP-CLR1-B20 |
845B-2090918 | 20x9 | 5x5.00 | 5x5.50 | 18 | 5.71 | 87.1 | 2500 | CAP-CLS6-B20 |
845B-2096818 | 20x9 | 6x135 | 6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-CLS6-B20 |
845B-2098118 | 20x9 | 8x6.50 | -0 | 18 | 5.71 | 125.2 | 3700 | CAP-CLR1-B20 |
845B-2098718 | 20x9 | 8x170 | -0 | 18 | 5.71 | 125.2 | 3700 | CAP-CLR1-B20T |
845B-2098918 | 20x9 | 8x180 | -0 | 18 | 5.71 | 124.3 | 3700 | CAP-CLR1-B20 |
845B-2206812 | 22x10 | 6x135 | 6x5.50 | -12 | 5.03 | 106.2 | 2500 | CAP-CLS6-B20 |
845B-2208112 | 22x10 | 8x6.50 | -0 | -12 | 5.03 | 125.2 | 3700 | CAP-CLR1-B20 |
845B-2208712 | 22x10 | 8x170 | -0 | -12 | 5.03 | 125.2 | 3700 | CAP-CLR1-B20T |
845B-2208912 | 22x10 | 8x180 | -0 | -12 | 5.03 | 124.3 | 3700 | CAP-CLR1-B20 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
845B-7900912 | 17x9 | 5x5.00 | 5x5.50 | -12 | 4.53 | 87.1 | 2500 | CAP-CLS6-B20 |
845B-7906800 | 17x9 | 6x135 | 6x5.50 | 0 | 4.53 | 106.2 | 2500 | CAP-CLS6-B20 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
845B-2090918 | 20x9 | 5x5.00 | 5x5.50 | 18 | 5.71 | 87.1 | 2500 | CAP-CLS6-B20 |
845B-2096818 | 20x9 | 6x135 | 6x5.50 | 18 | 5.71 | 106.2 | 2500 | CAP-CLS6-B20 |
845B-2098118 | 20x9 | 8x6.50 | - | 18 | 5.71 | 125.2 | 3700 | CAP-CLR1-B20 |
845B-2098718 | 20x9 | 8x170 | - | 18 | 5.71 | 125.2 | 3700 | CAP-CLR1-B20T |
845B-2098918 | 20x9 | 8x180 | - | 18 | 5.71 | 124.3 | 3700 | CAP-CLR1-B20 |
845B-2100912 | 20x10 | 5x5.00 | 5x5.50 | 12 | 5.03 | 87.1 | 2500 | CAP-CLS6-B20 |
845B-2106812 | 20x10 | 6x135 | 6x5.50 | -12 | 5.03 | 106.2 | 2500 | CAP-CLS6-B20 |
845B-2108112 | 20x10 | 8x6.50 | - | -12 | 5.03 | 125.2 | 3700 | CAP-CLR1-B20 |
845B-2108712 | 20x10 | 8x170 | - | -12 | 5.03 | 125.2 | 3700 | CAP-CLR1-B20T |
845B-2108912 | 20x10 | 8x180 | - | -12 | 5.03 | 124.3 | 3700 | CAP-CLR1-B20 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
845B-2206812 | 22x10 | 6x135 | 6x5.50 | -12 | 5.03 | 106.2 | 2500 | CAP-CLS6-B20 |
845B-2208112 | 22x10 | 8x6.50 | - | -12 | 5.03 | 125.2 | 3700 | CAP-CLR1-B20 |
845B-2208712 | 22x10 | 8x170 | - | -12 | 5.03 | 125.2 | 3700 | CAP-CLR1-B20T |
845B-2208912 | 22x10 | 8x180 | - | -12 | 5.03 | 124.3 | 3700 | CAP-CLR1-B20 |
available
ACCESSORIES
availableACCESSORIES
SPIKED LUG KIT
- – AVAILABLE OPTIONS FOR BOTH 5 AND 6 LUG DUAL DRILLED WHEELS
- – ADD THAT EXTRA AGGRESSIVE LOOK TO YOUR WHEELS
- – EASY TO INSTALL
find a
dealer

