
841
Rev7
The 841 REV7 from Center Line features a sleek, indented 7-spoke design finished in either a Gloss Gunmetal or Gloss Black. Available in 20”, 22”, and 24” diameters with a variety of lug patterns to choose from, the REV 7 blends perfect fitment with tried-and-true durability for a variety of Truck, Jeep, and SUV applications.
-
available Diameters:
available
sizes
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
841B-2091715 | 20x9 | 5x115 | 5x5.50 | 15 | 5.59 | 78 | 2500 | CAP-ST4B-5 |
841B-2096825 | 20x9 | 6x135 | 6x5.50 | 25 | 5.98 | 108 | 2500 | CAP-ST4B-6 |
841GM-2091715 | 20x9 | 5x115 | 5x5.50 | 15 | 5.59 | 78 | 2500 | CAP-ST4GM-5 |
841GM-2096825 | 20x9 | 6x135 | 6x5.50 | 25 | 5.98 | 108 | 2500 | CAP-ST4GM-6 |
841B-2211725 | 22x10 | 5x115 | 5x5.50 | 25 | 6.48 | 78 | 2500 | CAP-ST4B-5 |
841B-2216830 | 22x10 | 6x135 | 6x5.50 | 30 | 6.68 | 108 | 2500 | CAP-ST4B-6 |
841GM-2211725 | 22x10 | 5x115 | 5x5.50 | 25 | 6.48 | 78 | 2500 | CAP-ST4GM-5 |
841GM-2216830 | 22x10 | 6x135 | 6x5.50 | 30 | 6.68 | 108 | 2500 | CAP-ST4GM-6 |
841B-2411725 | 24x10 | 5x115 | 5x5.50 | 25 | 6.48 | 78 | 2500 | CAP-ST4B-5 |
841B-2416830 | 24x10 | 6x135 | 6x5.50 | 30 | 6.68 | 108 | 2500 | CAP-ST4B-6 |
841GM-2411725 | 24x10 | 5x115 | 5x5.50 | 25 | 6.48 | 78 | 2500 | CAP-ST4GM-5 |
841GM-2416830 | 24x10 | 6x135 | 6x5.50 | 30 | 6.68 | 108 | 2500 | CAP-ST4GM-6 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
841B-2091715 | 20x9 | 5x115 | 5x5.50 | 15 | 5.59 | 78 | 2500 | CAP-ST4B-5 |
841B-2096825 | 20x9 | 6x135 | 6x5.50 | 25 | 5.98 | 108 | 2500 | CAP-ST4B-6 |
841GM-2091715 | 20x9 | 5x115 | 5x5.50 | 15 | 5.59 | 78 | 2500 | CAP-ST4GM-5 |
841GM-2096825 | 20x9 | 6x135 | 6x5.50 | 25 | 5.98 | 108 | 2500 | CAP-ST4GM-6 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
841B-2211725 | 22x10 | 5x115 | 5x5.50 | 25 | 6.48 | 78 | 2500 | CAP-ST4B-5 |
841B-2216830 | 22x10 | 6x135 | 6x5.50 | 30 | 6.68 | 108 | 2500 | CAP-ST4B-6 |
841GM-2211725 | 22x10 | 5x115 | 5x5.50 | 25 | 6.48 | 78 | 2500 | CAP-ST4GM-5 |
841GM-2216830 | 22x10 | 6x135 | 6x5.50 | 30 | 6.68 | 108 | 2500 | CAP-ST4GM-6 |
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Cap |
---|---|---|---|---|---|---|---|---|
841B-2411725 | 24x10 | 5x115 | 5x5.50 | 25 | 6.48 | 78 | 2500 | CAP-ST4B-5 |
841B-2416830 | 24x10 | 6x135 | 6x5.50 | 30 | 6.68 | 108 | 2500 | CAP-ST4B-6 |
841GM-2411725 | 24x10 | 5x115 | 5x5.50 | 25 | 6.48 | 78 | 2500 | CAP-ST4GM-5 |
841GM-2416830 | 24x10 | 6x135 | 6x5.50 | 30 | 6.68 | 108 | 2500 | CAP-ST4GM-6 |
vehicle
galleries
