
838
Eliminator
U.S. Patent No. D847,717
-
available Diameters:
available Finishes:
available
sizes
Part Number | Wheel Size | Bolt Circle | Bolt Circle 2 | Offset (mm) | Back Spacing | Hub Bore | Load Rating | Lip Width | Cap |
---|---|---|---|---|---|---|---|---|---|
838C-2090900 | 20x9 | 5x5.00 | 5x5.50 | 0 | 5 | 78 | 2500 | 3.85 | CAP-CLS6C-CR |
838C-2095218 | 20x9 | 5x5.50 | 5x150 | 18 | 5.71 | 110 | 2500 | 3.85 | CAP-CLS6C-CR |
838C-2096800 | 20x9 | 6x135 | 6x5.50 | 0 | 5 | 108 | 2500 | 3.85 | CAP-CLS6C-CR |
838C-2096818 | 20x9 | 6x135 | 6x5.50 | 18 | 5.71 | 108 | 2500 | 3.85 | CAP-CLS6C-CR |
838C-2098100 | 20x9 | 8x6.50 | -0 | 0 | 5 | 125.2 | 3700 | 3.85 | CAP-CLS8C-CR |
838C-2098700 | 20x9 | 8x170 | -0 | 0 | 5 | 125.2 | 3700 | 3.85 | CAP-CLS8C-CR |
838C-2098718 | 20x9 | 8x170 | -0 | 18 | 5.71 | 125.2 | 3700 | 3.85 | CAP-CLS8C-CR |
838C-2098918 | 20x9 | 8x180 | -0 | 18 | 5.71 | 124.3 | 3700 | 3.85 | CAP-CLS8C-CR |
838C-2120944 | 20x12 | 5x5 | 5x5.50 | -44 | 4.77 | 78 | 2500 | 7.4 | CAP-CLS6C-CR |
838C-2126844 | 20x12 | 6x135 | 6x5.50 | -44 | 4.77 | 108 | 2500 | 7.4 | CAP-CLS6C-CR |
838C-2128144 | 20x12 | 8x6.50 | -0 | -44 | 4.77 | 125.2 | 3700 | 7.4 | CAP-CLS8C-CR |
838C-2128744 | 20x12 | 8x170 | -0 | -44 | 4.77 | 125.2 | 3700 | 7.4 | CAP-CLS8C-CR |
838C-2128944 | 20x12 | 8x180 | -0 | -44 | 4.77 | 124.3 | 3700 | 7.4 | CAP-CLS8C-CR |
838C-2105225 | 20x10 | 5.5 | 5x150 | -25 | 4.52 | 110 | 2500 | 5.88 | CAP-CLS6C-CR |
838C-2106825 | 20x10 | 6x135 | 6x5.50 | -25 | 4.52 | 108 | 2500 | 5.88 | CAP-CLS6C-CR |
838C-2108125 | 20x10 | 8.6.50 | -0 | -25 | 4.52 | 125.2 | 3700 | 5.88 | CAP-CLS8C-CR |
838C-2108725 | 20x10 | 8x170 | -0 | -25 | 4.52 | 125.2 | 3700 | 5.88 | CAP-CLS8C-CR |
